Epson L8058 Driver is free and safe to download from this website. It is virus free and spam free to download this link. This driver is available for multiple OS like windows and Mac OS. Download links are given below.
Driver for 32 bit Windows:-Epson L8058 Driver
Windows 2000/windows XP/windows vista/windows 7/windows 8.1/windows 10/windows 11
Original 32 bit Printer Driver Download link is here
Scanner driver for 32 bit OS is here
Driver for 64 bit windows;-Epson L8058 Driver
Windows 2000/windows XP/windows vista/windows 7/windows 8.1/windows 10/windows 11
Original 64 bit Printer download link is here
Scanner driver for 64 bit OS is here
Windows server Edition’s Driver :- Epson L8058 Driver
Windows server 2019,Windows server 2016,Windows server 2012,Windows server 2008 32bit,Windows server 2008 64 bit, Windows server 2003 32bit,Windows server 2003 64bit,
Download Link is Here
Epson L8058 Driver Mac OS Driver:-
Mac OS Driver Link
Mac OS 13.0,Mac OS 12.0,Mac OS 11.0,Mac OS 10.15, Mac OS 10.14,Mac OS 10.13, Mac OS 10.12,Mac OS 10.11, Mac OS 10.10,Mac OS 10.9, Mac OS 10.8,Mac OS 10.7,Mac OS 10.6
Printer Driver Download link
Scanner driver Download Link
Epson L8058 Driver is not available for Linux.
Linux driver download:
N/A Original Specification
product specification
| printer type | |
| color | Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta |
| printing direction | bidirectional logical lookup |
| print head type | micro piezoelectric print head |
| Nozzle Quantity Configuration | Black, cyan, magenta, yellow, light cyan, light magenta 180 each |
| print quality | |
| maximum resolution | 5760x1440dpi |
| printing speed | |
| Black text (A4) | Approx. 22 pages/minute (Economy Mode) *8 |
| Color text (A4) | Approx. 22 pages/minute (Economy Mode) *8 |
| Black text (A4) | Approx. 8 pages/minute (standard mode) *1 |
| Color text (A4) | Approx. 8 pages/minute (standard mode) *1 |
| Photo (4×6 inches) | Approx. 11 seconds (Bordered, Econo Mode, High Quality Glossy Photo Paper) *2 Approx. 25 seconds (Bordered, Standard Mode, High Quality Glossy Photo Paper) *2 Approx. 55 seconds (Bordered, High Quality Mode, High Quality Glossy Photo Paper) *2 About 12 seconds (Borderless, Econo Mode, High Quality Glossy Photo Paper) *2 About 25 seconds (Borderless, Standard Mode, High Quality Glossy Photo Paper) *2 About 66 seconds (Borderless , High Quality Mode, High Quality Glossy Photo Paper) *2 |
| print function | |
| quiet mode | support |
| Collate | support |
| printer language | ESC/PR |
| CD/DVD printing | support |
| printer interface | |
| USB interface | Hi-Speed USB |
| Network protocol | TCP/IPv4, TCP/IPv6 |
| network printing protocol | LPD, PORT9100, WSD |
| network management protocol | SNMP, HTTP, DHCP, APIPA, DDNS, mDNS, SLP, WSD, LLTD |
| Wi-Fi Direct | Support, up to 8 devices can be connected at the same time |
| Mobile and Remote Printing | |
| Email Print | support |
| Epson Smart Panel Mobile App | support |
| Paper Handling | |
| output tray capacity | 100 pages on A4 plain paper; 30 pages on high-quality glossy photo paper |
| paper output | face up |
| Supported maximum paper size | Legal |
| Paper Size (Borderless) | A4, Letter, 8 x 10 inches, 5 x 7 inches, 4 x 6 inches, 16:9 Wide, 3.5 x 5 inches, User Defined (89 x 127 – 215.9 x 1200mm) |
| Print margins (paper size) | Up/Down/Left/Right: No margin size 0mm (with margin, minimum 3mm) |
| Paper weight (plain paper) | 64-90g/ m2 |
| Paper Weight (Epson High Quality Glossy Photo Paper) | 102-300g/ m2 |
| software support | |
| Operating systems supported by the driver | Windows 7 (32-bit and 64-bit), 8 (32-bit and 64-bit), 8.1 (32-bit and 64-bit), 10 (32-bit and 64-bit), 11 (64-bit); Windows XP Professional Edition SP2 or above (64-bit)/Windows XP SP3 or above (32-bit)/Vista (32-bit and 64-bit); Windows Server 2003 SP2 or above/2003 R2/2008/2008 R2/2012/2012 R2/2016/2019/2022; Mac OS X 10.9.5, 10.10.x, 10.11.x, 10.12.x, 10.13.x, 10.14.x, 10.15.x, 11.x, 12.x; Print Chromebook OS ver.89 or above |
| noise level | |
| Acoustic Power Prints Color Photos (High Quality Glossy Photo Paper, High Quality) | 5.0 or lower 5.1 or lower [B(A)] |
| Sound Power Print Black & White (High Quality Glossy Photo Paper, High Quality) | 4.9 or lower 5.1 or lower [B(A)] |
| Acoustic power printing color text (plain paper, standard setting) | 6.0 or lower [B(A)] |
| Sound power printing black and white text (plain paper, standard setting) | 6.2 or lower 6.0 or lower [B(A)] |
| Print color photos at sound pressure (High Quality Glossy Photo Paper, High Quality) | 37 or less 36 or less [dB(A)] |
| Sound pressure printing black and white photos (High Quality Glossy Photo Paper, High Quality) | 37 or less 36 or less [dB(A)] |
| Print color text at sound pressure (plain paper, standard setting) | 47 or less 48 or less [dB(A)] |
| Black and white text at sound pressure (plain paper, standard setting) | 50 or less 48 or less [dB(A)] |
| size and weight | |
| weight | 6kg (not including ink cartridge/power cord) |
| physical dimension | 403mm x 369mm x 149mm (with output tray closed) 403mm x 638mm x 300mm (with output tray open) |
| environmental conditions | |
| Operating temperature conditions | 10~35 degrees Celsius |
| storage temperature condition | -20~40 degrees Celsius |
| Humidity conditions | 20~80%RH |
| Storage Humidity Conditions | 5~85%RH |
| security function | |
| Wi-Fi security | WEP (64bit/128bit), WPA-PSK (TKIP), WPA2-PSK (AES), WPA3-SAE (AES) |